For the 2026 model year (some cars might be 2027s, depending on when we receive pricing), we have compiled a list of the EVs on sale in the United States and a ranking of their value. We determine value in this case as the number of miles the EV will travel per $1,000 spent at the manufacturer’s suggested retail price. The price shown includes the mandatory destination charge.
This list will be updated as more information is received, and may not be complete. Please note the date the chart was last updated. The miles shown here reflect the vehicle’s EPA-rated range. Your results may vary.
Please note: For best results, sort the table from highest miles per $1,000 to lowest using the arrows in the column header. You can also sort by range or by manufacturer name.
The list
| Model / Trim | Price ($) | Range (mi) | Miles per $1,000 |
|---|---|---|---|
| Nissan Leaf S+ | $31,485 | 303 | 9.62 |
| Chevrolet Bolt EV LT | $28,995 | 262 | 9.04 |
| Chevrolet Equniox EV LT1 FWD | $36,495 | 319 | 8.74 |
| Chevrolet Bolt EV “Launch Model” LT | $29,990 | 262 | 8.74 |
| Tesla Model 3 Standard | $38,630 | 321 | 8.31 |
| Tesla Model 3 Long Range RWD | $43,880 | 357 | 8.14 |
| Hyundai Ioniq 5 SE RWD | $39,100 | 318 | 8.13 |
| Nissan Leaf SV+ | $35,725 | 288 | 8.06 |
| Toyota bZ XLE Plus | $39,350 | 314 | 7.98 |
| Mercedes-Benz CLA 250+ with EQ Technology | $48,500 | 374 | 7.71 |
| Tesla Model Y Standard | $41,630 | 321 | 7.71 |
| Tesla Model Y Long Range RWD | $46,380 | 357 | 7.7 |
| Hyundai Ioniq 5 SEL RWD | $41,400 | 318 | 7.68 |
| Chevrolet Equinox EV LT2 FWD | $43,295 | 319 | 7.37 |
| Chevrolet Equniox EV LT1 AWD | $41,795 | 307 | 7.35 |
| Tesla Model 3 Long Range AWD | $48,880 | 346 | 7.08 |
| Chevrolet Equinox EV RS FWD | $45,595 | 319 | 7 |
| Toyota bZ XLE AWD | $41,350 | 288 | 6.96 |
| Chevrolet Blazer EV RS FWD | $45,095 | 312 | 6.92 |
| Hyundai Ioniq 5 Limited RWD | $46,675 | 318 | 6.81 |
| Hyundai Ioniq 5 SE AWD | $42,600 | 290 | 6.81 |
| Hyundai Ioniq 5 SE RWD Standard Range | $36,600 | 245 | 6.69 |
| Toyota bZ Limited | $44,750 | 299 | 6.68 |
| Chevrolet Equinox EV LT2 AWD | $46,595 | 307 | 6.59 |
| Chevrolet Equinox EV RS AWD | $46,895 | 307 | 6.55 |
| Toyota bZ XLE | $36,350 | 236 | 6.49 |
| Tesla Model Y Long Range AWD | $50,380 | 327 | 6.49 |
| Chevrolet Silverado EV WT Max | $76,295 | 493 | 6.46 |
| Hyundai Ioniq 5 SEL AWD | $44,900 | 290 | 6.46 |
| Nissan Leaf Platinum+ | $40,485 | 259 | 6.4 |
| Chevrolet Silverado EV WT Extended | $68,295 | 424 | 6.21 |
| Mercedes-Benz CLA 350 4Matic with EQ Technology | $51,050 | 312 | 6.11 |
| Chevrolet Blazer EV RS FWD | $51,895 | 312 | 6.01 |
| Toyota bZ Limited AWD | $46,750 | 278 | 5.95 |
| Chevrolet Blazer EV LT AWD | $49,095 | 283 | 5.76 |
| Chevrolet Silverado EV LT Extended | $71,195 | 410 | 5.76 |
| Chevrolet Silverado EV Trail Boss Extended | $72,095 | 410 | 5.69 |
| GMC Sierra Elevation Extended Range | $72,695 | 410 | 5.64 |
| Hyundai Ioniq 9 S RWD | $59,955 | 335 | 5.59 |
| Hyundai Ioniq 5 XRT AWD | $47,875 | 259 | 5.41 |
| Chevrolet Silverado EV Trail Boss Max | $88,695 | 478 | 5.39 |
| Hyundai Ioniq 5 XR AWD w/ Tow Hitch | $48,325 | 259 | 5.36 |
| Hyundai Ioniq 5 Limited AWD | $50,575 | 269 | 5.32 |
| Tesla Model 3 Performance AWD | $56,380 | 298 | 5.29 |
| Chevrolet Silverado EV LT Max | $91,295 | 478 | 5.24 |
| GMC Sierra AT4 Max Range | $91,695 | 478 | 5.21 |
| Chevrolet Silverado EV WT Standard | $54,895 | 286 | 5.21 |
| Chevrolet Blazer EV RS AWD | $54,895 | 283 | 5.16 |
| GMC Sierra Denali Extended Range | $79,995 | 410 | 5.13 |
| Kia EV9 Light Long Range RWD | $59,495 | 304 | 5.11 |
| Hyundai Ioniq 9 SE AWD | $64,365 | 320 | 4.97 |
| Chevrolet Blazer EV SS | $62,590 | 302 | 4.83 |
| GMC Sierra AT4 Extended Range | $81,395 | 390 | 4.79 |
| GMC Sierra Denali Max Range | $100,695 | 478 | 4.75 |
| Hyundai Ioniq 9 SEL AWD | $67,920 | 320 | 4.71 |
| Chevrolet Silverado EV LT Standard | $62,995 | 283 | 4.49 |
| GMC Sierra Elevation Standard Range | $64,495 | 283 | 4.39 |
| Kia EV9 Wind AWD | $65,495 | 280 | 4.28 |
| Hyundai Ioniq 9 Perf Limited AWD | $72,850 | 311 | 4.27 |
| Kia EV9 Light RWD | $55,595 | 230 | 4.14 |
| Hyundai Ioniq 9 Perf Calligraphy AWD | $76,590 | 311 | 4.06 |
| Hyundai Ioniq 9 Perf Calligraphy Design AWD | $78,090 | 311 | 3.98 |
| GMC Sierra Denali Standard Range | $71,795 | 283 | 3.94 |
| Kia EV9 Land AWD | $70,395 | 270 | 3.84 |
| Kia EV9 GT-Line AWD | $73,495 | 270 | 3.67 |
| Subaru Uncharted | $36,445 | 300 | 8.23 |
Updates
Updated (10:00 AM EST, 01/12/2026): Added updated range for the Chevrolet Bolt
Updated (3:10 PM EST, 12/10/2025): Added pricing information for the Subaru Uncharted.



![Lectron NACS to CCS Electric Vehicle Adapter with Interlock - (500A/1,000V) - Compatible with Tesla Superchargers - CCS1 EV Fast Charging with Vortex Plus [Check Automaker for Compatibility] - UL 2252](https://m.media-amazon.com/images/I/310Iflz5lIL._SL160_.jpg)
