We test a lot of electric vehicles here at Destination Charged and map their charging performance so you can compare real-world performance with manufacturer claims. The fast-charging performance from 10% to 80% state of charge is the most realistic fast-charging scenario you’ll encounter on a road trip. That’s because you’re unlikely to let the charge drop below 10%, and because batteries work the way they do, fast-charging performance typically slows after 80%.
The chart below also shows the amount of EPA-rated range added during that time, along with an average number of miles added per minute of charging. It is sorted by the shortest amount of time to charge from 10% to 80% state of charge. See our note below the chart for information about the miles-per-minute calculation and why we don’t use it as the primary sorting criterion for the chart.
You can view all the cars we’ve tested, including graphs of the overall charging curve and the 10% to 80% curve, by clicking each model link below. But if you’re looking for a list of the cars we tested and which ones charge the quickest, here’s our leaderboard.
The leaderboard
| Make | Model | Year | 10% to 80% Time | EPA Range Added | Miles Per Minute |
|---|---|---|---|---|---|
| Hyundai | Ioniq 5 Limited | 2022 | 18 minutes | 179 miles | 9.9 |
| Genesis | GV60 Performance | 2023 | 23 minutes | 169 miles | 7.3 |
| Kia | EV9 GT-Line | 2024 | 26 minutes | 192 miles | 7.4 |
| Mercedes-Benz | EQE SUV 350+ | 2024 | 30 minutes | 218 miles | 7.3 |
| Nissan | Leaf Platinum+ | 2026 | 33 minutes | 132 miles | 4.0 |
| Fiat | 500e | 2024 | 34 minutes | 100 miles | 2.9 |
| Ford | Mach-E GT | 2024 | 35 minutes | 201 miles | 5.7 |
| BMW | iX xDrive50 | 2022 | 36 minutes | 227 miles | 6.3 |
| Polestar | Polestar 2 | 2022 | 36 minutes | 189 miles | 5.3 |
| Toyota | bZ4X AWD Limited | 2024 | 37 minutes | 160 miles | 4.3 |
| Ford | E-Transit | 2022 | 39 minutes | 82 miles | 2.1 |
| Rivian | R1T | 2023 | 40 minutes | 195 miles | 4.9 |
| Ford | Mach-E Rally | 2025 | 41 minutes | 188 miles | 4.6 |
| Mercedes-Benz | eSprinter | 2024 | 43 minutes | 144 miles | 3.3 |
| Ford | F-150 Lightning Lariat | 2022 | 46 minutes | 224 miles | 4.9 |
| GMC | Hummer EV Edition 1 | 2023 | 56 minutes | 234 miles | 4.2 |
| Ford | F-150 Lightning Flash | 2025 | 58 minutes | 213 miles | 3.7 |
Now, for a note about the miles per minute part of the chart. We calculated it simply by dividing the total EPA-rated miles added during the 10% to 80% charging session by the time it took to complete the 10% to 80% charging test. Depending on the battery’s state of charge and other conditions, your results may vary when you start your test. We include the miles per minute only for comparison purposes.
